Danhostel Sakskøbing priser
Fra pris | Til pris | |
---|---|---|
Rooms with shower and toilet (1 person) | 300,00 Dkr | 400,00 Dkr |
Rooms with shower and toilet ( 2 people) | 350,00 Dkr | 450,00 Dkr |
Rooms with shower and toilet (3 people) | 380,00 Dkr | 475,00 Dkr |
Rooms with shower and toilet (4 people) | 425,00 Dkr | 525,00 Dkr |
Rooms with shower and toilet (5 people) | 525,00 Dkr | 555,00 Dkr |
Rooms with shower and toilet (6 people) | 620,00 Dkr | 650,00 Dkr |
Fra pris | Til pris | |
---|---|---|
Per person Breakfast | 60,00 Dkr | 60,00 Dkr |
Per person Bedlinen | 50,00 Dkr | 50,00 Dkr |
Per person Towel | 12,00 Dkr | 12,00 Dkr |
Åbningstider | |
---|---|
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Address and contact info
Address
Saxes Allé 10, 4990 Sakskøbing
Telephone
+45 5470 4566
Host(ess)
Janne Hansen og Ole Madsen
Email
sakskobing@danhostel.dk
Opening Periods
01/01 - 31/12 (Tid)
01/06 - 01/09 (Tid)
01/06 - 01/09 (Tid)
01/01 - 31/12 (Tid)
01/06 - 01/09 (Tid)
01/01 - 31/12 (Tid)
01/06 - 01/09 (Tid)
01/01 - 31/12 (Tid)
Information
Number of beds
96
Number of rooms
20
Number of rooms with bath and/or toilet
18
Number of rooms with no bathroom and/or toilet
2